Germination Temperatures for Vegetables
5.5.2018 | 13:18
This table may be useful for early vegetable gardeners:
Table 2. Germination Temperatures for Vegetables and Special Crops
Minimum (°C) | Preferred (°C) | |
bean | 8-10 | 16-30 |
beet | 4 | 10-30 |
cabbage | 4 | 7-35 |
carrot | 4 | 7-30 |
cauliflower | 4 | 7-30 |
celery | 4 | 15-21 |
corn | 10 | 16-32 |
cucumber | 16 | 16-35 |
eggplant | 16 | 24-32 |
lettuce | 2 | 4-27 |
onion | 2 | 10-35 |
parsley | 4 | 10-30 |
parsnip | 2 | 10-21 |
pea | 4 | 4-24 |
pepper | 16 | 18-35 |
pumpkin | 16 | 21-32 |
radish | 4 | 7-32 |
rutabaga | 4 | 16-30 |
spinach | 2 | 7-24 |
squash | 16 | 21-35 |
tomato | 10 | 16-30 |
2 °C = 36 °F 4 °C = 39 °F 10 °C = 50 °F
Source: Soil Temperature for Germination, Agdex 590-1, Alberta Agriculture and Forestry
Comments are closed